Introduction
Welcome to Radical East USA - Authorized Distributor of Radical Sportscars for the Eastern USA!

Radical East USA is located Trackside at the all-new Palm Beach International Raceway!
Racing is more than a hobby to us, it’s a way of life! Come compete or learn to drive with the best! We are proud to have highly trained coaches on staff and ready to assist you in a custom tailored driving program to help you reach your driving potential. Check out our coaches and contact us to get on the track today!
As the exclusive distributor of Radical Sportscars in the Eastern US, we have created a unique experience for all drivers. Whether it is your first time driving, a weekend hobby, or your way of life we have the cars and service support that is right for you.
Our skilled staff will be able to assist you in any capacity. Whether you are a novice or a pro, we can help you reach your full potential...and have FUN while doing it!
We invite you to Visit Radical East USA’s Trackside race shop or stop by at any track events and see the Radicals up close & personal. Slip into one of the seductive sports racers and try it on for size. Schedule a trial drive and you will soon realize why Radicals have become a world wide phenomena in the trackday & club racing circles.
2009 Radical East USA Track Events Calendar
| Date | Track | Organization | Event Type |
| JAN 3 | Sebring Intl. Raceway | CHIN | Lapping |
| JAN 10-11 | Homestead-Miami Speedway | NASA | Race/Lapping |
| JAN 15-18 | Sebring Intl. Raceway | PBOC Winterfest | Race/Lapping |
| JAN 29 | Palm Beach Intl. Raceway | Cosmo-Sport | Lapping/Instruction |
| FEB 13 | Palm Beach Intl. Raceway | Cosmo-Sport | Lapping/Instruction |
| FEB 14-15 | Palm Beach Intl. Raceway | PBOC | Race/Lapping |
| FEB 14-15 | Homestead-Miami Speedway | CHIN | Lapping |
| FEB 21-22 | TBA | NASA/ERS | Race/Lapping |
| MAR 7-8 | Homestead-Miami Speedway | CHIN | Lapping |
| MAR 21-22 | Roebling Road Raceway | CHIN | Lapping |
| MAR 28 | Palm Beach Intl. Raceway | Cosmo-Sport | Lapping/Instruction |
| MAR 28-29 | Barber Motorsports Park | PBOC | Race/Lapping |
| MAR 28-29 | Sebring Intl. Raceway | NASA | Race/Lapping |
| APR 4-5 | Homestead-Miami Speedway | FARA | Race |
| APR 11 | Sebring Intl. Raceway | SAFE | Lapping |
| APR 18-19 | Homestead-Miami Speedway | NASA | Race/Lapping |
| APR 18-19 | Sebring Intl. Raceway | CHIN | Lapping |
| APR 25-26 | Homestead-Miami Speedway | PBOC | Lapping/Instruction |
| APR TBA | Palm Beach Intl. Raceway | Cosmo-Sport | Lapping/Instruction |
| MAY 2-3 | Sebring Intl. Raceway | CHIN | Lapping |
| MAY 9 | Sebring Intl. Raceway | SAFE | Lapping |
| MAY 16-17 | Sebring Intl. Raceway | PBOC | Race/Lapping |
| MAY 25-26 | Mid-Ohio Sportscar Course | CHIN | Lapping |
| MAY 29-31 | Barber Motorsports Park | Radical Runoffs | Race/Lapping |
| MAY 30-31 | Homestead-Miami Speedway | NASA | Race/Lapping |
| JUN 1 | Road Atlanta | CHIN | Lapping |
| JUN 13-14 | Homestead-Miami Speedway | PBOC | Race/Lapping |
| JUN 13 | Sebring Intl. Raceway | CHIN | Lapping |
| JUN 20 | Sebring Intl. Raceway | SAFE | Lapping |
| JUN 20-21 | Sebring Intl. Raceway | NASA | Race/Lapping |
| JUL 18 | Homestead-Miami Speedway | CHIN | Lapping |
| JUL 18-19 | Sebring Intl. Raceway | PBOC | Race/ Lapping |
| AUG 22 | Sebring Intl. Raceway | CHIN | Lapping |
| AUG 29-30 | Road Atlanta | CHIN | Lapping |
| AUG 29 | Sebring Intl. Raceway | SAFE | Lapping |
| SEP 7-8 | Watkins Glen Intl. | CHIN | Lapping |
| SEP 12-13 | Palm Beach Intl. Raceway | NASA | Race/Lapping |
| SEP12-13 | Sebring Intl. Raceway | PBOC | Race/Lapping |
| OCT 3-4 | Sebring Intl. Raceway | NASA | Race/Lapping |
| OCT 10-11 | Sebring Intl. Raceway | CHIN | Lapping |
| OCT 17-18 | Barber Motorsports Park | CHIN | Lapping |
| OCT 23-25 | Daytona Intl. Speedway | PBOC | Race/Lapping |
| OCT TBA | TBA | Cosmo-Sport | Lapping/Instruction |
| NOV 1 | Sebring Intl. Raceway | SAFE | Lapping |
| NOV 7-8 | Sebring Intl. Raceway | CHIN | Lapping |
| NOV 14-15 | TBA | NASA | Race/Lapping |
| NOV 14-15 | Barber Motorsports Park | PBOC | Race/Lapping |
| NOV 28-29 | Road Atlanta | CHIN | Lapping |
| DEC 12-13 | Homestead-Miami Speedway | NASA | Race/lapping |
| DEC TBA | TBA | PBOC | Race/Lapping |
| DEC 27-28 | Sebring Intl. Raceway | CHIN | Lapping |


